| Year | Scores | |
| 2021 | No Finals due to COVID | |
| 2020 | No Football due to COVID | |
| 2019 | GF | Osborne 11.6.72 def Brock Burrum 5.6.36 |
| PF | Osborne 14.14.98 def Culcairn 12.8.80 | |
| 2S | Brock Burrum 9.12.66 def Osborne 7.8.50 | |
| 1S | Culcairn 14.9.93 def Holbrook 9.13.67 | |
| EF | Culcairn 10.6.66 def Billabong Crows 8.8.56 | |
| EF | Holbrook 12.16.88 def RWW Giants 8.16.64 | |
| 2018 | GF | Brock Burrum 15.19.109 def Jindera 8.11.59 |
| PF | Jindera 12.7.79 def Henty 8.14.62 | |
| 2S | Brock Burrum 14.13.97 def Henty 9.10.64 | |
| 1S | Jindera 16.12.108 def Holbrook 13.8.86 | |
| EF | Holbrook 9.14.68 def Culcairn 6.15.51 | |
| EF | Jindera 10.15.75 def Osborne 10.7.67 | |
| 2017 | GF | Osborne 9.12.66 def Jindera 5.11.41 |
| PF | Jindera 12.14.86 def Culcairn 7.11.53 | |
| 2S | Osborne 7.12.54 def Jindera 5.15.45 | |
| 1S | Culcairn 10.15.75 def RWW Giants 8.8.56 | |
| EF | RWW Giants 13.9.87 def Henty 6.9.45 | |
| EF | Culcairn 12.11.83 def Brock Burrum 9.17.71 | |
| 2016 | GF | Brock Burrum 13.8.86 def Jindera 8.5.53 |
| PF | Jindera 12.8.80 def Murray Magpies 8.11.59 | |
| 2S | Brock Burrum 14.13.97 def Murray Magpies 7.5.47 | |
| 1S | Jindera 15.9.99 def CDHBU 9.11.65 | |
| EF | CDHBU 17.6.108 def Howlong 14.16.100 | |
| EF | Jindera 10.21.81 def Osborne 7.13.55 | |
| 2015 | GF | Brock Burrum 14.10.94 def Henty 12.8.80 |
| PF | Henty 20.10.130 def Jindera 7.6.48 | |
| 2S | Brock Burrum 15.6.96 def Henty 13.14.92 | |
| 1S | Jindera 14.14.98 def CDHBU 13.8.86 | |
| EF | CDHBU 11.12.78 def Howlong 9.11.65 | |
| EF | Jindera 14.16.100 def Murray Magpies 14.7.91 | |
| 2014 | GF | Henty 16.16.112 def Rand Walbundrie 10.7.67 |
| PF | Rand Walbundrie 18.12.120 def Howlong 11.15.81 | |
| 2S | Henty 13.12.90 def Rand Walbundrie 9.9.63 | |
| 1S | Howlong 19.7.121 def Brock Burrum 14.11.95 | |
| EF | Brock Burrum 12.21.93 def CDHBU 7.7.49 | |
| EF | Howlong 19.12.126 def Osborne 11.17.83 | |
| 2013 | GF | Brock Burrum 18.8.116 def Holbrook 13.8.86 |
| PF | Holbrook 11.11.77 def Henty 10.7.67 | |
| 2S | Brock Burrum 13.13.91 def 13.7.85 | |
| 1S | Holbrook 18.11.119 def Osborne 11.6.72 | |
| EF | Holbrook 17.18.120 def Jindera 12.10.82 | |
| EF | Osborne 15.15.105 def CDHBU 13.12.90 | |
| 2012 | GF | Osborne 15.12.102 def Henty 11.5.71 |
| PF | Osborne 14.12.96 def Holbrook 10.4.64 | |
| 2S | Henty 10.12.72 def Osborne 9.8.62 | |
| 1S | Holbrook 12.10.82 def Howlong 11.8.74 | |
| EF | Howlong 18.9.117 def Brock Burrum 10.11.71 | |
| EF | Holbrook 11.11.77 def Culcairn 10.9.69 | |
| 2011 | GF | Jindera 16.14.110 def Holbrook 12.8.80 |
| PF | Jindera 14.7.91 def Culcairn 10.11.71 | |
| 2S | Holbrook 10.12.72 def Culcairn 7.7.49 | |
| 1S | Jindera 12.17.89 def Brock Burrum 7.9.51 | |
| EF | Jindera 14.15.99 def Henty 14.8.92 | |
| EF | Brock Burrum 15.10.100 def Howlong 10.12.78 | |
| 2010 | GF | Howlong 15.7.97 def Culcairn 10.9.69 |
| PF | Culcairn 17.8.110 def Brock Burrum 12.8.80 | |
| 2S | Howlong 11.8.74 def Brock Burrum 6.6.42 | |
| 1S | Culcairn 12.10.82 def Jindera 4.4.28 | |
| EF | Culcairn 14.17.101 def Osborne 13.6.84 | |
| EF | Jindera 12.11.83 def Murray Magpies 11.13.79 | |
| 2009 | GF | Osborne 15.16.106 def Jindera 9.14.68 |
| PF | Jindera 13.11.89 def Culcairn 12.11.83 | |
| 2S | Osborne 26.10.166 def Jindera 12.7.79 | |
| 1S | Culcairn 11.9.75 def Lockhart 9.12.66 | |
| EF | Lockhart 16.10.106 def RW Tigers 15.14.104 | |
| EF | Culcairn 18.13.121 def Holbrook 9.6.60 | |
| 2008 | GF | Jindera 20.11.131 def Osborne 12.8.80 |
| PF | Jindera 18.15.123 def Culcairn 11.8.74 | |
| 2S | Osborne 14.10.94 def Culcairn 13.13.91 | |
| 1S | Jindera 29.13.187 def Holbrook 3.8.26 | |
| EF | Jindera 25.9.159 def Lockhart 6.5.41 | |
| EF | Holbrook 3.13.31 def Howlong 1.2.8 | |
| 2007 | GF | Culcairn 15.8.98 def Osborne 12.12.84 |
| PF | Osborne 10.14.74 def Jindera 11.7.73 | |
| 2S | Culcairn 20.14.134 def Osborne 9.10.64 | |
| 1S | Jindera 18.15.123 def Howlong 14.12.96 | |
| QF | Osborne 15.13.103 def Howlong 13.5.83 | |
| EF | Jindera 15.7.97 def Henty 10.9.69 | |
| 2006 | GF | Osborne 14.11.95 def Howlong 13.8.86 |
| PF | Howlong 16.15.101 def Henty 13.7.85 | |
| 2S | Osborne 17.14.116 def Howlong 15.12.102 | |
| 1S | Henty 21.12.144 def Jindera 14.16.100 | |
| QF | Osborne 19.19.133 def Jindera 13.15.93 | |
| EF | Henty 19.19.133 def RW Tigers 5.8.38 | |
| 2005 | GF | Osborne 12.15.87 def Culcairn 8.5.53 |
| PF | Culciarn 12.12.84 def Holbrook 11.7.73 | |
| 2S | Osborne 14.15.99 def Holbrook 12.9.81 | |
| 1S | Culciarn 18.6.114 def Walbundrie 10.16.76 | |
| QF | Holbrook 18.12.120 def Walbundrie 9.12.66 | |
| EF | Culcairn 18.12.120 def Jindera 17.15.117 | |
| 2004 | GF | Holbrook 14.9.93 def Osborne 9.11.65 |
| PF | Osborne 12.13.85 def Howlong 3.2.20 | |
| 2S | Holbrook 18.9.115 def Osborne 11.5.71 | |
| 1S | Howlong 11.15.81 def Walbundrie 8.9.57 | |
| QF | Osborne 16.20.116 def Howlong 10.6.66 | |
| EF | Walbundrie 9.7.61 def Henty 6.11.47 | |
| 2003 | GF | Lockhart 19.12.126 def Holbrook 13.6.84 |
| PF | Lockhart 14.14.98 def Howlong 12.7.79 | |
| 2S | Holbrook 15.9.99 def Howlong 7.7.49 | |
| 1S | Lockhart 17.15.117 def Walla Walla 15.11.101 | |
| QF | Holbrook 11.16.82 def Walla Walla 8.15.63 | |
| EF | Lockhart 10.7.67 def Osborne 8.8.56 | |
| 2002 | GF | Howlong 18.6.114 def Osborne 13.14.92 |
| PF | Osborne 15.5.95 def Lockhart 12.7.79 | |
| 2S | Howlong 17.21.123 def Lockhart 4.4.28 | |
| 1S | Osborne 19.13.127 def Walla Walla 10.6.66 | |
| QF | Lockhart 16.11.107 def Osborne 14.11.95 | |
| EF | Walla Walla 12.14.86 def Holbrook 11.16.82 | |
| 2001 | GF | Osborne 22.21.153 def Holbrook 10.8.68 |
| PF | Holbrook 26.19.175 def Howlong 6.15.51 | |
| 2S | Osborne 11.14.80 def Holbrook 6.10.46 | |
| 1S | Howlong 14.9.93 def Culcairn 10.15.75 | |
| QF | Osborne 18.20.118 def Howlong 2.7.19 | |
| EF | Culcairn 17.15.117 def Lockhart 14.11.95 | |
| 2000 | GF | Osborne 20.11.131 def Howlong 7.9.51 |
| PF | Osborne 19.25.139 def Holbrook 2.1.13 | |
| 2S | Howlong 12.8.80 def Osborne 11.13.79 | |
| 1S | Holbrook 15.12.102 def Lockhart 12.13.85 | |
| QF | Howlong 15.7.97 def Lockhart 13.15.93 | |
| EF | Holbrook 20.17.137 def Culcairn 14.11.95 | |
| 1999 | GF | Osborne 10.9.69 def Lockhart 10.8.68 |
| PF | Osborne 20.20.140 def Culcairn 9.12.66 | |
| 2S | Lockhart 20.15.135 def Osborne 14.10.94 | |
| 1S | Culcairn 19.11.125 def Holbrook 5.7.37 | |
| QF | Osborne 24.12.156 def Culcairn 14.7.91 | |
| EF | Holbrook 17.12.114 def Howlong 16.17.113 | |
| 1998 | GF | Osborne 16.14.110 def Henty 3.12.30 |
| PF | Henty 13.8.86 def Lockhart 11.7.73 | |
| 2S | Osborne 11.11.77 def Lockhart 10.7.73 | |
| 1S | Henty 22.18.150 def Jindera 9.10.64 | |
| QF | Lockhart 24.16.160 def Henty 10.9.69 | |
| EF | Jindera 12.19.91 def Howlong 10.10.70 |









